Cotter pins
Picture | Catalogue number | Dimensions |
---|---|---|
Single cotter pins | ||
ZJ 1x27 | 1 x 27 x 5 | |
ZJ 1,25x30 | 1,25 x 30 x 6 | |
ZJ 1,4x30 | 1,4 x 30 x 6 | |
ZJ 2x50 | 2 x 50 x 12 | |
ZJ 2x80 | 2 x 80 x 10 | |
ZJ 4x85 | 4 x 85 x 16 | |
ZJ 4x95 | 4 x 95 x 16 | |
ZJ 5x110 | 5 x 110 x 25 | |
ZJ 6,3x120 | 6,3 x 120 x 27 | |
ZJ 7,1x140 | 7,1 x 140 x 41 | |
Single cotter pin | ||
ZJ 3,15x80 | 3,15 x 80 x 17 | |
Single cotter pin - side | ||
ZJ 4,5x125 | 4,5 x 125 x 22 | |
Double cotter pins | ||
ZD 2x50 | 2 x 50 x 12 | |
ZD 2x80 | 2 x 80 x 10 | |
ZD 2,5x70 | 2,5 x 70 x 12,5 | |
ZD 2,8x65 | 2,8 x 65 x 11 | |
ZD 3,15x85 | 3,15 x 85 x 15 | |
ZD 4x85 | 4 x 85 x 16 | |
ZD 4x100 | 4 x 100 x 20 | |
Double cotter pins | ||
ZD 5x115 | 5 x 115 x 28 | |
Double cotter pins - long | ||
ZD 5x200 | 5 x 200 x 28 |
Cotter pins include surface treatment - blue zinc plating. Cotter pins can be produced according to customer requirements and specifications.